The BMW 1 Series Convertible.
ES Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118i ES | £24,935 | Petrol | 21 (23) | 153 (163) | 43.5 (40.9) | 105/143/6000 | 9.3 (10.1) | |||||||
| 118i Exclusive Edition | £25,435 | Petrol | 21 (23) | 153 (163) | 43.5 (40.9) | 105/143/6000 | 9.3 (10.1) | |||||||
| 120i Exclusive Edition | £27,245 | Petrol | 22 (23) | 159 (164) | 41.5 (40.4) | 125/170/6700 | 8.4 (9.0) | |||||||
| 118d ES | £26,050 | Diesel | 19 (23) | 129 (145) | 58.9 (51.4) | 105/143/4000 | 9.5 (9.6) | |||||||
| 118d Exclusive Edition | £26,550 | Diesel | 19 (23) | 129 (145) | 58.9 (51.4) | 105/143/4000 | 9.5 (9.6) | |||||||
| 120d Exclusive Edition | £28,195 | Diesel | 20 (23) | 133 (145) | 58.9 (51.4) | 105/143/4000 | 9.5 (9.6) |
Figures in () represent automatic transmission
Standard Features.
1 Series Convertible ES:
Your journey in the BMW 1 Series Convertible begins as soon as you press a button and the soft-top folds back in a mere 22 seconds. BMW EfficientDynamics technologies ensure all BMW convertibles are economical, which means you can enjoy the pure freedom of unlimited driving pleasure without unnecessarily producing a lot of CO2.
And thanks to common rail injection even our diesel engines are quiet, so when the top’s down you can just sit back and enjoy the drive.
SE Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i SE | £27,765 | Petrol | 22 (23) | 159 (164) | 41.5 (40.4) | 125/170/6700 | 8.4 (9.0) | |||||||
| 118i SE | £25,955 | Petrol | 21 (23) | 153 (163) | 43.5 (40.9) | 105/143/6000 | 9.3 (10.1) | |||||||
| 120d SE | £28,715 | Diesel | 20 (23) | 132 (145) | 56.5 (51.4) | 130/117/4000 | 8.1 (8.2) | |||||||
| 118d SE | £27,070 | Diesel | 19 (23) | 129 (145) | 58.9 (51.4) | 105/143/4000 | 9.5 (9.6) |
Figures in () represent automatic transmission
Standard Features.
1 Series Convertible SE:
Your journey in the BMW 1 Series Convertible begins as soon as you press a button and the soft-top folds back in a mere 22 seconds. BMW EfficientDynamics technologies ensure all BMW convertibles are economical, which means you can enjoy the pure freedom of unlimited driving pleasure without unnecessarily producing a lot of CO2.
And thanks to common rail injection even our diesel engines are quiet, so when the top’s down you can just sit back and enjoy the drive.
Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i Sport | £26,040 | Petrol | 21 (22) | 159 (164) | 41.5 (40.4) | 125/170/6700 | 8.4 (9.0) | |||||||
| 118i Sport | £24,260 | Petrol | 20 (22) | 153 (163) | 43.5 (40.9) | 105/143/6000 | 9.3 (10.1) | |||||||
| 120d Sport | £26,975 | Diesel | 19 (22) | 133 (145) | 56.5 (51.4) | 130/177/4000 | 8.1 (8.2) | |||||||
| 118d Sport | £25,360 | Diesel | 18 (22) | 129 (145) | 58.9 (51.4) | 105/143/4000 | 9.5 (9.6) |
Figures in () represent automatic transmission
Standard Features.
1 Series Convertible Sport:
Your journey in the BMW 1 Series Convertible begins as soon as you press a button and the soft-top folds back in a mere 22 seconds. BMW EfficientDynamics technologies ensure all BMW convertibles are economical, which means you can enjoy the pure freedom of unlimited driving pleasure without unnecessarily producing a lot of CO2.
And thanks to common rail injection even our diesel engines are quiet, so when the top’s down you can just sit back and enjoy the drive.
M Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i M Sport | £29,405 | Petrol | 22 (23) | 163 (158) | 41.5 (40.4) | 125/170/6700 | 8.4 (9.0) | |||||||
| 135i M Sport | £35,640 | Petrol | 31 (31) | 200 (200) | 32.8 (32.8) | 225/306/5800 | 5.6 (5.5) | |||||||
| 125i M Sport | £30,905 | Petrol | 29 (29) | 194 (194) | 34.0 (34.0) | 160/218/6100 | 6.8 (7.4) | |||||||
| 118i M Sport | £27,665 | Petrol | 21 (23) | 153 (163) | 43.5 (40.9) | 105/143/6000 | 9.3 (10.1) | |||||||
| 118i Sport Plus Edition | £28,165 | Petrol | 21 (23) | 153 (163) | 43.5 (40.9) | 105/143/6000 | 9.3 (10.1) | |||||||
| 120i Sport Plus Edition | £29,905 | Petrol | 22 (23) | 163 (158) | 41.5 (40.4) | 125/170/6700 | 8.4 (9.0) | |||||||
| 125i Sport Plus Edition | £31,405 | Petrol | 29 (29) | 194 (194) | 34.0 (34.0) | 160/218/6100 | 6.8 (7.4) | |||||||
| 135i Sport Plus Edition | £32,995 | Petrol | 31 (31) | 200 (200) | 32.8 (32.8) | 225/306/5800 | 5.6 (5.5) | |||||||
| 118d M Sport | £28,780 | Diesel | 19 (23) | 129 (145) | 58.9 (51.4) | 105/143/4000 | 9.5 (9.6) | |||||||
| 120d M Sport | £30,355 | Diesel | 20 (23) | 133 (145) | 56.5 (51.4) | 130/177/4000 | 8.1 (8.2) | |||||||
| 123d M Sport | £32,080 | Diesel | 21 (23) | 139 (149) | 53.3 (49.6) | 150/204/4400 | 7.5 (7.6) | |||||||
| 118d Sport Plus Edition | £29,280 | Diesel | 19 (23) | 129 (145) | 58.9 (51.4) | 105/143/4000 | 9.5 (9.6) | |||||||
| 120d Sport Plus Edition | £30,855 | Diesel | 20 (23) | 133 (145) | 56.5 (51.4) | 130/177/4000 | 8.1 (8.2) | |||||||
| 123d Sport Plus Edition | £32,580 | Diesel | 21 (23) | 139 (149) | 53.3 (49.6) | 150/204/4400 | 7.5 (7.6) |
Figures in () represent automatic transmission
Standard Features.
1 Series Convertible M Sport:
Your journey in the BMW 1 Series Convertible begins as soon as you press a button and the soft-top folds back in a mere 22 seconds. BMW EfficientDynamics technologies ensure all BMW convertibles are economical, which means you can enjoy the pure freedom of unlimited driving pleasure without unnecessarily producing a lot of CO2.
And thanks to common rail injection even our diesel engines are quiet, so when the top’s down you can just sit back and enjoy the drive.






1 Series 3-Door (2012)
116d ED 3-door (2012)
1 Series 5-Door
1 Series Convertible
1 Series Coupé
116d ED 5-door (2012)
1 Series M135i (2012)
3 Series Saloon (2012)
The BMW 320d ED
3 Series Touring (2012)
3 Series Coupé
3 Series Convertible
3 Series Gran Turismo
5 Series Saloon
5 Series Touring
5 Series Gran Turismo
5 Series Saloon ED
6 Series Coupé (2011)
6 Series Convertible
6 Series Gran Coupé (2012)
7 Series Saloon
X1 (2012)
X1 sDrive20d ED (2012)
X3
X5
X5 M50d (2012)
X6 (2012)
X6 M50d (2012)
Z4 (2013)
M3 Coupé
M3 Convertible
M5 (2011)
M6 Coupé
M6 Convertible
M6 Gran Coupé (2013)
X5 M (2012)
X6 M (2012)
M Experience
ActiveHybrid 3
ActiveHybrid 5
ActiveHybrid 7